Mail type Letter
Base price | ||
---|---|---|
Weight | Country | Price |
0-50 | By default | 150.00 |
51-100 | By default | 300.00 |
101-250 | By default | 750.00 |
251-500 | By default | 1500.00 |
501-750 | By default | 2250.00 |
751-1000 | By default | 3000.00 |
1001-1500 | By default | 4500.00 |
1501-2000 | By default | 6000.00 |
Envelope | ||
---|---|---|
Size | Country | Price |
C5 162*229 (А4 folded in half) | By default | 20.00 |
C6 114*162 (А4 folded in four) | By default | 20.00 |
DL 110*220 (А4 folded in three) | By default | 20.00 |
E65 111*220 (DL envelope is placed in such envelope) | By default | 20.00 |
Fixed price services | ||
---|---|---|
Service | Country | Price |
Registered | By default | 300.00 |
Express | By default | 200.00 |
France | 200.00 | |
Croatia | 200.00 | |
Egypt | 200.00 | |
Georgia | 200.00 | |
Hungary | 200.00 | |
Ireland | 200.00 | |
Israel | 200.00 | |
Japan | 200.00 | |
Korea, Republic of | 200.00 | |
Kuwait | 200.00 | |
Latvia | 200.00 | |
Malaysia | 200.00 | |
Malta | 200.00 | |
Oman | 200.00 | |
Philippines | 200.00 | |
Poland | 200.00 | |
Portugal | 200.00 | |
Saudi Arabia | 200.00 | |
Serbia | 200.00 | |
Singapore | 200.00 | |
Slovakia (Slovak Republic) | 200.00 | |
Slovenia | 200.00 | |
Sweden | 200.00 | |
Switzerland | 200.00 | |
Thailand | 200.00 | |
Turkey | 200.00 | |
United Arab Emirates | 200.00 | |
Viet Nam | 200.00 | |
Argentina | 200.00 | |
Thermal Protection | By default | 50.00 |
Notification Delivery | By default | 75.00 |
Mail type Small Package
Base price | ||
---|---|---|
Weight | Country | Price |
0-50 | By default | 250.00 |
51-100 | By default | 400.00 |
101-250 | By default | 850.00 |
251-500 | By default | 1600.00 |
501-750 | By default | 2350.00 |
751-1000 | By default | 3100.00 |
1001-1500 | By default | 4600.00 |
1501-2000 | By default | 6100.00 |
2001-2100 | By default | 6400.00 |
2101-2200 | By default | 6700.00 |
2201-2300 | By default | 7050.00 |
2301-2400 | By default | 7350.00 |
2401-2500 | By default | 7650.00 |
2501-2600 | By default | 7950.00 |
2601-2700 | By default | 8250.00 |
2701-2800 | By default | 8550.00 |
2801-2900 | By default | 8850.00 |
2901-3000 | By default | 9150.00 |
3001-3100 | By default | 9500.00 |
3101-3200 | By default | 9800.00 |
3201-3300 | By default | 10100.00 |
3301-3400 | By default | 10400.00 |
3401-3500 | By default | 10700.00 |
3501-3600 | By default | 11000.00 |
3601-3700 | By default | 11300.00 |
3701-3800 | By default | 11600.00 |
3801-3900 | By default | 11900.00 |
3901-4000 | By default | 12200.00 |
4001-4100 | By default | 12500.00 |
4101-4200 | By default | 12800.00 |
4201-4300 | By default | 13150.00 |
4301-4400 | By default | 13450.00 |
4401-4500 | By default | 13750.00 |
4501-4600 | By default | 14050.00 |
4601-4700 | By default | 14350.00 |
4701-4800 | By default | 14650.00 |
4801-4900 | By default | 15000.00 |
4901-5000 | By default | 15250.00 |
Box | ||
---|---|---|
Size | Country | Price |
290x150x95 | By default | 75.00 |
285x190x35 | By default | 50.00 |
295x190x50 | By default | 75.00 |
185x125x65 | By default | 50.00 |
290x100x55 | By default | 50.00 |
295x115x35 | By default | 50.00 |
295x275x50 | By default | 75.00 |
290x215x115 | By default | 75.00 |
300x245x60 | By default | 75.00 |
305x305x75 | By default | 75.00 |
Fixed price services | ||
---|---|---|
Service | Country | Price |
Registered | By default | 300.00 |
Express | By default | 200.00 |
Australia | 200.00 | |
USA | 200.00 | |
Canada | 200.00 | |
Brazil | 200.00 | |
Taiwan, Province of China | 200.00 | |
Thermal Protection | By default | 50.00 |
Notification Delivery | By default | 75.00 |
Mail type Postcard
Base price | ||
---|---|---|
Country | Price | |
By default | 50.00 |